<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.acceleratedartisticdevelopment.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.acceleratedartisticdevelopment.com</link>
		<image rdf:resource="http://www.acceleratedartisticdevelopment.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-07-30T00:55:31+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.acceleratedartisticdevelopment.com/front-page/front-page/welcome.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.acceleratedartisticdevelopment.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.acceleratedartisticdevelopment.com</link>
		<url>http://www.acceleratedartisticdevelopment.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.acceleratedartisticdevelopment.com/front-page/front-page/welcome.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-27T12:08:37+01:00</dc:date>
		<dc:source>http://www.acceleratedartisticdevelopment.com</dc:source>
		<title>Welcome</title>
		<link>http://www.acceleratedartisticdevelopment.com/front-page/front-page/welcome.html</link>
		<description>  Accelerated Artistic Development Program   Audio-To-Visual Transcribing  Kurt Nielsen, a life long visual artist lived through many artistic challenges and discovered a unique artistic process essentially to promote the continual advancement in the arts with ease. What would it mean to you if you could create 15 - 25 years worth of dramatically increased artistic ability within 2 - 3 years? It doesn't matter what your lifestyle or background experience is.. anyone is able to advance easily in the arts using this technique! What you've known about art and music is about to change.. This is a drawing instruction as well as an art experiment. A group of 6 people draw while listening to the same music looping for approximately 35 minutes. Without looking at each others work they later realized they drew some of the same pattern, shapes and approximately in the same areas! You may also apply this technique to painting. The video is approximately 38 minutes but the DVD contains additional music to experiment with and two Mind Entrainment sessions that improve the brain's ability to focus and access higher brain function. This drawing technique will open your eyes to a new world of artistic simplicity! Proven by the students, this drawing process can work with any background or profession. Among the participants testimonies had stated that it was easy and didn't feel the pressure of having to draw something in particular and they were actually able to focus and go deeper into their experience! Audio-To-Visual Transcribing  is a term Kurt Nielsen created to explain what this specialized technique is and does.  There are images and designs within music that contributes to ideas and I believe imagination itself .  -Kurt Nielsen  You may also explore your creativity by drawing or painting with Kurt Nielsen's new music single  Spiritflight  The following is a 10 minute sample of the full 27 minute melody.</description>
	</item>
</rdf:RDF>
